Anti-Smuggling Performance During The Last Thirteen Years
| Sl.No | Year | Target(Rs. Crore) | Actual Seizure (including Narcotics) | |
| No. of cases | Value (Rs. Crore) | |||
| 1 | 2018-19 (upto July) | — | 1960 | 60.77 |
| 2 | 2017-18 | — | 7910 | 163.98 |
| 3 | 2016-17 | — | 9088 | 94.25 |
| 4 | 2015-16 | — | 7153 | 84.20 |
| 5 | 2014-15 | — | 5460 | 51.81 |
| 6 | 2013-14 | — | 5797 | 38.95 |
| 7 | 2012-13 | — | 4724 | 37.71 |
| 8 | 2011-12 | — | 4167 | 22.45 |
| 9 | 2010-11 | — | 6984 | 42.13 |
| 10 | 2009-10 | — | 7448 | 35.99 |
| 11 | 2008-09 | — | 8437 | 31.15 |
| 12 | 2007-08 | — | 7027 | 27.29 |
| 13 | 2006-07 | — | 10086 | 29.41 |

