Particulars of Monthly remuneration received by officers and employee
| Zone/Directorate General/office of CDR | Group A | Cadre | Scale of Pay | 
| Shillong Zone Customs & Central Excise. | Commissioner | IRS(IC & ES) | PB-4 Rs.37400-67000 + Rs.10000 | 
| Additional Commissioner | PB-4 Rs.37400-67000 + Rs.8700 | ||
| Joint Commissioner | PB-3 Rs.15600-39100 + Rs.7600 | ||
| Deputy Commissioner | PB-3 Rs.15600-39100 + Rs.6600 | ||
| Deputy Director (Comn.) | PB-3 Rs.15600-39100 + Rs.6600 | ||
| Assistant Commissioner | PB-3 Rs.15600-39100 + Rs.5400 | ||
| Chief Accounts Officer | PB-2 Rs.9300-34800 + Rs.5400 | ||
| Group B | |||
| Superintendent | PB-2 Rs.9300-34800 + Rs.4800 | ||
| Appraiser | PB-2 Rs.9300-34800 + Rs.4800 | ||
| Inspector | PB-2 Rs.9300-34800 + Rs.4600 | ||
| ACAO/AO | PB-2 Rs.9300-34800 + Rs.4200 | ||
| P.S. | PB-2 Rs.9300-34800 + Rs.4200 | ||
| Group C | |||
| Stenographer-I | PB-2 Rs.9300-34800 + Rs.4200 | ||
| Stenographer-II | PB-2 Rs.9300-34800 + Rs.4200 | ||
| Stenographer-III | PB-1 Rs.5200-20200 + Rs.2400 | ||
| DOS – I | PB-2 Rs.9300-34800 + Rs.4200 | ||
| DOS – II | PB-2 Rs.9300-34800 + Rs.4200 | ||
| Senior T.A. | PB-2 Rs.9300-34800 + Rs.4200 | ||
| Tax Assistant | PB-1 Rs.5200-20200 + Rs.2400 | ||
| Driver Spl. Grade | PB-2 Rs.9300-34800 + Rs.4200 | ||
| Driver Gr. I | PB-1 Rs.5200-20200 + Rs.2800 | ||
| Driver Gr.II | PB-1 Rs.5200-20200 + Rs.2400 | ||
| Driver Gr. III | PB-1 Rs.5200-20200 + Rs.1900 | ||
| L.D.C. | PB-1 Rs.5200-20200 + Rs.1900 | ||
| ASI Weapon | PB-1 Rs.5200-20200 + Rs.2000 | ||
| Head Havildar | PB-1 Rs.5200-20200 + Rs.1900 | ||
| Havildar | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Havildar Record | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Lady Searcher | No RR/No Pay Scale | ||
| Hindi Translator | PB-1 Rs.5200-20200 + Rs.2800 | ||
| Hindi Typist | PB-1 Rs.5200-20200 + Rs.1900 | ||
| Record Keeper | PB-1 Rs.5200-20200 + Rs.1900 | ||
| Supervisor (Telecom) | PB-1 Rs.9300-34800 + Rs.4200 | ||
| Tech. Asstt. (Telecom) | PB-1 Rs.9300-34800 + Rs.4200 | ||
| Radio Tech. (Telecom) | PB-1 Rs.5200-20200 + Rs.2800 | ||
| O.T.C. (Telecom) | PB-1 Rs.5200-20200 + Rs.2800 | ||
| Group D | |||
| Sepoy | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Gestetner Operator | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Farash | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Fafaiwala | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Mali | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Caner | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Seaman Gr.II | PB-1 Rs.5200-20200 + Rs.1800 | ||
| Serang Junior | PB-1 Rs.5200-20200 + Rs.1900 | 

