| Sl. No. | Name of post | Sanctioned Strength | Working Strength | Vacancy Position | Excess |
| 1 | Commissioner | 1 | 1 | 0 | 0 |
| 2 | Addl. /Jt. Commissioner | 3 | 1 | 2 | 0 |
| 3 | Dy/Asstt. Commissioner | 15 | 11 | 4 | 0 |
| 4 | Chief Accounts Officer | 1 | 1 | 0 | 0 |
| 5 | Dy. /Asstt. Director (Tele-comn.) | 1 | 0 | 1 | 0 |
| 6 | Superintendent | 122 | 118 | 4 | 0 |
| 7 | Appraiser | 2 | 0 | 2 | 0 |
| 8 | Engineer (Marine/Hull/Electrical) | 1 | 1 | 0 | 0 |
| 9 | ACAO/AO | 9 | 8 | 1 | 0 |
| 10 | P.S. | 1 | 0 | 1 | 0 |
| 11 | Inspector** | 237 | 178 | 59 | 0 |
| Ministerial Staff | |||||
| 12 | 1. Deputy Office Superintendent | 22 (as Exe. Astt.) | 7 | 14 | 0 |
| 13 | 2. Senior Tax Assistant | 1 | 0 | ||
| 14 | 3. Tax Assistant | 20 | 13 | 7 | 0 |
| 15 | 4. Lower Division Clerk | 9 | 7 | 2 | 0 |
| 16 | 5. Jr.Hindi Translator | 1 | 0 | ||
| Sr. Hindi Translator | 0 | 1 | 0 | -1 | |
| Stenographer | |||||
| 17 | Stenographer grade I | 3 | 0 | 3 | 0 |
| 18 | Stenographer grade II | 2 | 0 | 2 | 0 |
| Driver | |||||
| 19 | Driver Special Grade | 1 | 0 | 1 | 0 |
| 20 | Driver Grade – I | 6 | 13 | 0 | -7 |
| 21 | Driver Grade – II | 13 | 11 | 2 | 0 |
| 22 | Driver Grade – III | 11 | 4 | 7 | 0 |
| 23 | Sukhani | 10 | 2 | 8 | 0 |
| 24 | Launch Mechanic | 6 | 0 | 6 | 0 |
| 25 | Tradesman | 1 | 0 | 1 | 0 |
| 26 | ASI Weapon | 4 | 4 | 0 | 0 |
| 27 | Supervisor (Tele) | 1 | 1 | 0 | 0 |
| 28 | Tech. Asstt. (Tele) | 2 | 2 | 0 | 0 |
| 29 | Radio Tech.(Tele) | 7 | 6 | 1 | 0 |
| 30 | Radio Operator (Tele) | 16 | 7 | 9 | 0 |
| 31 | Head Havaldar | 117 | 85 | 32 | 0 |
| 32 | Havaldar | 142 | 91 | 51 | 0 |
| 33 | Havaldar (Record) | 0 | 0 | 0 | 0 |
| 34 | Greaser | 8 | 0 | 8 | 0 |
| 35 | Seaman | 8 | 0 | 8 | 0 |
| 36 | Unskilled Industrial Worker | 1 | 0 | 1 | 0 |
| 37 | Multi Tasking Staff (MTS) | 0 | 25 | 0 | -25 |
| 38 | Other Gr.-C | 4 | 0 | 4 | 0 |
| Total | 808 | 599 | 209 | 0 | |
** Included twelve (12) ministrial staff & stenographers whom have been promoted to Inspector, vide order no. 97/2016 dated 19th September, 2016

