Aizawl Division
| Sl. No. | Name of the Officers/Shri/Smt. | Designation | Group |
| 1. | Smt. Neetisha Verma | Assistant Commissioner | A |
| 2. | Lalthankung Hmar | Superintendent | B |
| 3. | Lianchhingpuii | Superintendent | B |
| 4. | Robert Lotha | Superintendent | B |
| 5 | K. Khamchinlian | Superintendent | B |
| 6 | Sarwan Kumar Gareri | Superintendent | B |
| 7. | T. Ginkhanmang | Superintendent | B |
| 8 | Shri Tapash Bhattacharjee | Superintendent | B |
| 9 | Sanjib Kumar Dholua | Superintendent | B |
| 10 | Pawan Kumar | Inspector | B |
| 11 | Lalbenlien Pulamte | Inspector | B |
| 12 | N. Tunson | Inspector | B |
| 13 | Joshua Z. Khawbung | Inspector | B |
| 14 | K.K. Swargiary | Inspector | B |
| 15 | M. Thianmuansiam | Inspector | B |
| 16 | Lamkhogin Kipgen | Inspector | B |
| 17 | Thangkhogin Haokip | Inspector | B |
| 18 | Mangboi Lhungdim | Inspector | B |
| 19 | Tonsing Paukhochin | Inspector | B |
| 20 | John Laltanlien | Inspector | B |
| 21 | Samson Z. Ralte | Tax Assistant | C |
| 22 | Nripendra Sinha | Driver Gr. II | C |
| 23 | O. Mahandanda Singh | Driver | C |
| 24 | L.S. Challam | Driver Gr -II | C |

