| Dhubri Division | Dhubri, Bongaigaon, Goalpara, Kokrajhar, Chirang and Barpeta (part upto Patiladoha) Districts Assam, West, East and South Garo Hills districts of Meghalaya. | |
| Formations: | ||
| A. Land Customs Stations | ||
| 1 | Baghmara LCS | |
| 2 | Dalu LCS | |
| 3 | Dhubri Steamerghat LCS | |
| 4 | Ghasuapara LCS | |
| 5 | Hatisar LCS | |
| 6 | Mahendraganj LCS | |
| 7 | Manikarchar LCS | |
| 8 | Golakganj LCS | |
| 9 | Ultapani LCS (Non functional) | |
| B. Preventive formations: | ||
| 1 | Anti-smuggling Unit, Dhubri. | Entire jurisdiction of Dhubri division. |
| 2 | Tura PP | West, East and South Garo Hills districts of Meghalaya. |
| 3 | Hallidayganj CPF | Mahamaya Char, Machlabari Char, Gadhuligaon, Old Dewan Alga, Sishumara under Dhubri district and Phulbari under Garo Hills. |
| 4 | Golakganj PP | Sonarhat, Tistapara, Kedar along Indo-Bangladesh Border within Dhubri District. |
| 5 | Mankachar PP | Hatsingimari of South Salmara Subdivision of Dhubri District to Baldamgiri of West Garo Hills. |

