
| Index No. | Name of LCS | State | Customs Division | Status |
| 1 | Moreh | Manipur | Imphal | Functional |
| 2 | Zokhawthar | Mizoram | Aizawl | Non-functional |
| 3 | Demagiri | Mizoram | Aizawl | Non-functional |
| 4 | Muhurighat | Tripura | Agartala | Functional |
| 5 | Srimantapur | Tripura | Agartala | Functional |
| 6 | Agartala | Tripura | Agartala | Functional |
| 7 | Khowaighat | Tripura | Agartala | Functional |
| 8 | Dholaighat | Tripura | Agartala | Functional * |
| 9 | Manu | Tripura | Karimganj | Functional |
| 10 | Old Ragnabazar | Tripura | Karimganj | Functional |
| 11 | Mahisasan Railway Station | Assam | Karimganj | Non-functional |
| 12 | Sutarkandi | Assam | Karimganj | Functional |
| 13 | Karimganj Steamerghat and Ferry Station | Assam | Karimganj | Functional |
| 14 | Silchar RMS | Assam | Karimganj | Non-functional |
| 15 | Dawki | Meghalaya | Shillong | Functional |
| 16 | Shellabazar | Meghalaya | Shillong | Functional |
| 17 | Bholaganj | Meghalaya | Shillong | Functional |
| 18 | Ryngku | Meghalaya | Shillong | Non-functional |
| 19 | Balat | Meghalaya | Shillong | Non-functional |
| 20 | Borsora | Meghalaya | Shillong | Functional |
| 21 | Baghmara | Meghalaya | Dhubri | Functional |
| 22 | Ghasuapara | Meghalaya | Dhubri | Functional |
| 23 | Dalu | Meghalaya | Dhubri | Functional |
| 24 | Mahendraganj | Meghalaya | Dhubri | Functional |
| 25 | Mankachar | Assam | Dhubri | Functional |
| 26 | Dhubri Steamerghat | Assam | Dhubri | Functional |
| 27 | Golakganj | Assam | Dhubri | Non-functional |
| 28 | Ultapani | Assam | Dhubri | Non-functional |
| 29 | Hattisar | Assam | Dhubri | Functional |
| 30 | Darranga | Assam | Guwahati | Functional |
| 31 | Guwahati Steamerghat | Assam | Guwahati | Functional |
| 32 | Nampong | Arunachal Pradesh | Dimapur | Non-functional |
| 33 | Silghat LCS | Assam | Guwahati | Non-functional |
| 34 | Sabroom LCS | Tripura | Agartala | Non-functional |
* Passengers movement only
Total Numbers of Land Customs Station= 34 Numbers
Functional: 22 (Export/Import/Passengers movement) + 1 (Passengers movement only)= 23
Non-Functional: 11

