Head-Wise Distribution Of Fund In Respect Of Shillong Customs commissionerate For The Year 2012-13
| SL.No | Object Head | sanction grant for the year 2012-13 |
| 1 | 2 | |
| 1 | Pay of Officers | 38100000 |
| 2 | Pay of Estt. | 93300000 |
| 3 | Grade Pay | 35400000 |
| Total Pay | 166800000 | |
| Other Allowances: | ||
| 4 | CA& HRA | 26450000 |
| 5 | Transport Allowance | 11900000 |
| 6 | C.E.A. | 3760000 |
| 7 | Uniform Allowance | 1542000 |
| 8 | L.T.C. | 3159000 |
| 9 | Washing Allowance | 204000 |
| 10 | Honorarium | 166000 |
| 11 | Hindi Cash | 113000 |
| 12 | S.D.A. | 21040000 |
| 13 | Border Allowance | 30000 |
| Total Other Allowances | 68364000 | |
| 14 | D.A. | 106306000 |
| 15 | Festival Advance | 530000 |
| Total Salaries | 342000000 | |
| 16 | Medical Treatment | 4800000 |
| 17 | D.T.E. | 8100000 |
| Office Expenses: | ||
| 18 | Office Expenses (G) | 13650000 |
| 19 | Office Expenses (MV) | 3600000 |
| 20 | Office Expenses (HV) | 0 |
| Total Office Expenses | 17250000 | |
| 21 | Information Technology (O.E.) | 1500000 |
| 22 | R.R.T. | 5800000 |
| 23 | Wages | 9400000 |
| 24 | OTA | 370000 |
| 25 | Law Charges | 450000 |
| Rewards:- | ||
| 26 | Rewards to Officers | 0 |
| 27 | Rewards to Informers | 1000000 |
| Total Rewards | 1000000 | |
| 28 | S.S.F. | 0 |
| 29 | Machinery & Equipment | 1800000 |
| Total | 392470000 | |
| Other Items:- | ||
| 30 | Grant-in-aids | 20000 |
| Total Other items | 20000 | |
| Total M.H. – 2037 | ||
| MH-2216 Housinq Maintenance & | ||
| Repair- | ||
| 31 | Minor Works | 0 |
| Grand Total | 392490000 |

