Sl. No. | Year | ARMS | AMMUNITIONS | |||||
No. of cases | Quantity( in Nos.) | Value( in Rs. Lakhs) | No. ofcases | Quantity( in Nos.) | Value( in Rs. Lakhs) | |||
1 | 2015-16 | 0 | 0 | 0 | 1 | 1180 Rounds (AK) | 4.72 | |
2 | 2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2013-14 | 1 | 1 | 4.49 | 1+1(partcase) | 14850 electric detonator, 7350 mtrs (cortex wire) and 5 nos. of ammunition | 4.445 | |
4 | 2012-13 | 1 | 6 nos. of Airgun | — | — | — | — | |
5 | 2011-12 | 1 | 1 no. of pistol | — | 1 | 374 Pcs & 500 meters wire | — | |
6 | 2010-11 | 2 | 2 no. of pistol | — | 2 no. of ammunition | — | ||
7 | 2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2008-09 | 1 | One pistol, Seven AK-47 & One RPG Launcher |
— |
10 (ten) live rounds of AK 47 ammunitions & 13 (thirteen) Nos. of live rounds of 9 mm and 1(one) G-III magazine |
— |
||
9 | 2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2006-07 | 0 | 0 | 0 | 0 | 0 | 0 |